- Home
- »
- Our Products
- »
- Measuring Instruments
Measuring Instruments
Precision Decade Resistance Box
Product Brochure
| Resistance Range | 1 mΩ to 1 Ω |
| Step Value | 1 mΩ |
| Max Power | 5 W |
| Accuracy | +- 2.5 % for 0.001 Ohm, +- 1.5 % for 0.01 Ohm, +- 0.5 % for 0.1 Ohm |
| No. of Dials | 3 |
| Decade Type | Resistance |
| Switch Type | Rotary |
| Box Type | Resistance Decade Box |
| Brand | ZEAL |
| Country of Origin | Made in India |
Precision Decade Resistance Box
Make: ZEAL, Model: ZMPDRB-1
Specifications:
Decade of 1m Ω, 10m Ω, 100 m Ω
No of Decades: 03
Resistance Range: 1mΩ to 1 Ω
Type of Switch: Gold Plated Switches
ACCURACY:
± 2.5 % for 0.001 Ω
± 1.5 % for 0.01 Ω
± 0.5 % for 0.1 Ω
Residual Resistance: < 10 m Ω
Time Interval Meter (mS)
Product Brochure
| Time Range | 0 mS to 1000Hr |
| Resolution | 1 ms |
| Time Resolution | 1 ms |
| Display Type | LCD |
| Accuracy | For 999 mS 0.05% +- 5dgt. and Above 999 milli Sec 0.01 % |
| Model | ZMTIMmS |
| Application | Lab Use, Process Test, Educational, Industrial |
| Brand | Zeal |
| Display | 16x2 LCD display |
| Input Voltage | 230V/50 Hz AC (Supply Voltage) |
- For both START and STOP (By selector switches)
- Apply ground
- Closure of contact
Opening of contact
Display:
- With Hour - (999 hr)
Min - (59 min)
Sec - (59 sec)
Milliseconds - (999 ms)
- Count on display:
999 Hr, 59min, 59Sec, 999 ms
Resolution: 1 ms
Time Interval Meter
Product Brochure
| Time Range | 100µ S to 10000 Sec |
| Time Resolution | 10uS |
| Display Type | 16x2 Inch LCD display |
| Resolution | 10 us |
| Accuracy | 0.01% +-10 uS |
| Model Name/Number | ZMTIMus |
| Brand | ZEAL |
| Input Voltage | 230V |
| Frequency | 50 Hz AC |
| Apply DC Voltage | Upto 24V Max |
Digital Resistance Meter
Product Brochure
| Measurement Type | Insulation |
| Resistance Range | Up to 20 kΩ |
| Display Type | Digital |
| Brand | ZEAL |
| Model Name/Number | ZSDRM |
| Range | 0 to 10 k ohm |
| Open circuit voltage | 5V |
| Test current | 0.1 ma |
| Display | Digital, 4 digit |
| Accuracy | 1.5% +- 3 digit |
| Size | 150 x 100 x 100 mm approximately. |
| Buzzer | It will give sound when resistance value low or high (out of specification) |
| Power | 230v ac, 50hz, +- 10% |
Digital Resistance Meter.
- Indication:
LED indicator for Low, high and normal (within specification) resistance value.
- Setting parameter:
Knob shall be provided to set the Low and High value of resistance.
With settable limits for low upper acceptance of resistance by potentiometer