- Home
- ยป
- Our Products
- »
- Voltage Testers
Voltage Testers
Prominent & Leading Manufacturer from Pune, we offer ac high voltage breakdown tester, ac/dc high voltage breakdown tester and dc high voltage breakdown tester.
AC High Voltage Breakdown Tester
Product Price: Rs 22,000 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | ZMHV5A30 |
Brand | Zeal |
Power Supply | 230V AC +-10% , 50 Hz |
Leakage Current Range | 0 to 30mA |
Metering | 3 and 1/2 digit Digital kV meter, mA meter |
Accuracy | kV 2 % of FS.+- 6 digit, mA 1.5%+- 2 digit |
Resolution | 0.01kV, 1mA |
Programmable Timer | 0 to 999 seconds |
Indications | Trip, HV On, HV Off |
Details:
- Test Voltage Range Settable by knob of Variac.
- Trip current settable by press to set switch and potentiometer on mA meter.
Get Best QuoteRequest A Callback
AC/DC High Voltage Breakdown Tester
Get Latest Price
Product Brochure
Product Details:
Model Name/Number | ZMHV5A5D-30 |
Brand | Zeal |
Power Supply | 230V AC,50 Hz |
Display Type | 3 1/2 digit Digital kV and mA meter |
DC Voltage Range | 0 to 5kV DC |
DC Leakage Current Range | 0 to 30mA |
AC Voltage Range | 0 to 5kV AC |
AC Leakage Current Range | 0 to 30mA |
Timer | 0 to 999 second with timer ON/OFF switch. |
Resolution | 0.01kV,1mA respectively |
Accuracy | kV2% of FS +- 6 dgt,mA 1.5% of reading +- 2 dgt,Time+-0.5 second |
Indications | Trip,HV On,HV Off |
Details:
- Test Voltage Range Settable by knob of Variac.
- Toggle switch for selection of AC or DC.
- Trip Current setting:
By press to set switch & potentiometer, using digital mA meter
Get Best QuoteRequest A Callback
DC High Voltage Breakdown Tester
Product Price: Rs 31,000 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | ZMHV5D30 |
Brand | Zeal |
Display Type | 3 1/2 digit Digital kV and mA meter |
Voltage Range | 0 to 5kV DC |
Leakage Current Range | 0 to 30mA |
Programmable Timer | 0 to 999 second with timer ON/OFF switch. |
Resolution | 0.01kV, 1mA respectively |
Accuracy | Kv 2% of FS +- 6 dgt, mA 1.5% of reading +- 2 dgt |
Time | +-0.5 second |
Indications | Trip, HV On, HV Off |
- Trip Current setting:
- Test Voltage Range Settable by knob of Variac.
Get Best QuoteRequest A Callback