- Home
- »
- Our Products
- »
- Calibration Standards
Calibration Standards
Backed by a rich industry experience, we are manufacturing and exporting a comprehensive range of quality-assured Calibration Standards. Our expert professionals engineer the entire range of calibration standards in adherence with the industry laid standards & norms. These calibration standards are widely acclaimed among the clients for their remarkable features such as dimensional accuracy, durability, sturdy construction and energy efficiency. Following are the products, we are offering under this range:
High Resistance Jig Decade Box
Product Brochure
| Accuracy | 2% |
| Step Value | Fix |
| Max Power | 1 W |
| Resistance Range | 1G ohm,2G ohm,5G ohm,7G ohm,10G ohm,50G ohm,100G ohm |
| No. of Dials | Fix Resistors |
| Model Name/Number | ZM1KHRJ |
| Brand | Zeal |
| Enclosure | Acrylic with Connecting cables |
| Max DC Test Voltage | 1000 V |
- Fixed Resistance
- High accuracy
- Excellent stability
- Outputs Ø 4mm safety through BTI terminals
4 and 1/2 Digit Multifunction Calibrator
Product Brochure
| Function type | Multifunction, Frequency, Electrical |
| Output range | 0-1000V , 0-10A |
| Accuracy | DC V 0.10%,AC V 0.15%,DC Current (2mA to 2A)0.10% |
| Display Type | Digital |
| Brand | Zeal |
| Input Power | 230 V AC,50 Hz |
| DC Voltage Ranges | 200mV,2V,20V,200V,1000V |
| AC Voltage (45 Hz to 1000 Hz) Ranges | 200mV,2V,20V,200V,900V |
| DC Current Ranges | 2mA,20mA,200mA,2A,10A |
| AC Current (2mA to 2A) | 0.15% |
Multi Function Calibrator is useful for calibration of Digital Multi meters, Clamp on Meters, Digital Panel Meters and Analog Panel Meters
It is basically a variable source with different ranges of DC Voltage, AC Voltage, DC Current, and AC Current.
(Accuracies specified at 25 deg C, RH <70% , basic accuracy ±10 digits for DC parameters basic accuracy ±15 digits for AC parameters.
Basic accuracies of AC parameters defined at 60Hz for all other frequencies : 0.35% )
Accessory:
X 100 AC/DC current coil for clamp on meter calibration up to 900A
Features:
- Overload and short circuit protection
- Pure Sine wave with variable frequency
- Setting by Multi turn potentiometers for V/A in 4½ digit MFC
- Frequency setting by potentiometer
- Parameter and range selection by inbuilt micro controller based unit and relays. Bar of LEDs to indicate parameter and range.
- Separate output ports for V (Hi), mA (Hi), 10A(Hi) and com
Decade Resistance Box
Product Brochure
| Accuracy | 0.1% for 10 Ohm to 10M ohm, 0.2% for 1 Ohm, 0.5% for 100M Ohm |
| Step Value | 1 Ohm |
| Max Power | 1 W |
| Resistance Range | Min 1 Ohm to Max 1000 M Ohm |
| No. of Dials | 9 |
| Brand | Zeal |
| Model Name/Number | ZMDRB |
| Box Type | Resistance Decade Box |
| Decades Range | 1 Ohm,10 Ohm, 100 Ohm, 1k Ohm, 10k Ohm, 100k Ohm, 1M Ohm, 10 MOhm,100 MOhm |
Low Resistance Jig
Product Brochure
| Measurement Type | Low Ohm |
| Accuracy | 0.25%, 1% |
| Resistance Range | 10 µΩ to 1Ω |
| Step Value | 0.001 Ohm |
| Display Type | NA |
| Max Power | 1 W |
| Model Name/Number | ZMLRJ |
| Brand | Zeal |
| Fixed resistors | 10Micro Ohm, 50Micro Ohm, 100 Micro Ohm, 1m,10m, 100m, 1000m Ohm |
| Maximum Test currents for 10, 50 micro-ohm | 20 A |
| Maximum Test currents for 100 Micro ohm & 100 m ohm | 10 A |
| Maximum Test currents for 100 m ohm | 1A |
5 and 1/2 Digit Multifunction Calibrator
Product Brochure
| Function type | Process, Loop, Multifunction Calibrator, Electrical |
| Output range | 0-1000V , 0-10A |
| Accuracy | 0.1 for DC , 0.15 for AC |
| Model Name/Number | LB02 |
| Display Type | Digital |
| Brand | Zeal |
| Input Power | 230 V AC,50 Hz |
Precision Decade Resistance Box
Product Brochure
| Accuracy | 0.001 ohm: 2.5 %, 0.01 ohm: 1.5 %, 0.1 ohm: 0.5 %, 1Ohm: 0.2 %, 10 & 100 Ohm: 0.1 % |
| Step Value | 0.001 Ohm |
| Max Power | 1 W |
| No. of Dials | 6 |
| Brand | Zeal |
| Box Type | Resistance Decade Box |
| Resistance Range | 1 m ohm to 1k ohm |
| Model | ZMPDRB |
| Decade Range | 1 m ohm, 10 m ohm, 100 m ohm, 1ohm, 10ohm, 100ohm, 1K ohm |
Zeal High Resistance Jig Decade Box
Product Brochure
| Accuracy | 2% for 5MOhm,10MOhm,100MOhm,200MOhm,500MOhm,1GOhm,10GOhm and 5% for 100GOhm,1000GOhm |
| Resistance Range | 5M - 1T Ohm |
| Step Value | Fix |
| Max Power | 1 W |
| No. of Dials | Fix Resistaors |
| Brand | Zeal |
| Model | ZM5KHRJ |
| Resistance Ranges | 5M Ohm,10M Ohm,100M Ohm,200M Ohm,500M Ohm,1G Ohm,10G Ohm,100G Ohm,1000G Ohm |
| Max DC Test Voltage | 5000V |
- Fixed Resistance
- High accuracy
- Excellent stability
- Outputs Ø 4mm safety through BTI terminals
Decade Capacitance Box
Product Brochure
| Capacitance Range | 1nF to 100uF |
| Quantity Type | Capacitance |
| Step Value | 0.001 uF |
| Range | 1nF to 100uF |
| Max Voltage | NA |
| Decade Type | Capacitance |
| No Of Decades | 5 Decade |
| Switch Type | Rotary |
| Accuracy | 1% |
| Box Type | Capacitance Decade Box |
| Brand | Zeal |
| Total Capacitance Range | 1nF to 100 MicroF |
| Decade Range | 1nF, 10nF, 100nF, 1MicroF, 10MicroF |
| Model | ZMDCB |
| Residual Capacitance | Less than 20pF |
- Capacitance range from 1nF to 100uF
- High accuracy
- Excellent stability
- Outputs on Ø 4mm safety terminals
- Rotary switch selector
mA Source Calibrator
Product Brochure
| Function type | Loop, Multifunction, Process, Electrical |
| Service Type | NABL Calibration |
| Measure range | Source |
| Calibrated For | Current Output |
| Output range | 4-20 mA |
| Loop power | No loop power |
| Service Mode | Hybrid |
| Brand | ZEAL |
| Display type | LED |
| Accuracy | 0.1% +-3 digit |
| Voltage | 230V |
| Frequency | 50Hz |
| Phase | Single Phase |
| Current Source Range | 0 to 20mA |
Make: ZEAL,
Input Power: 230V,50Hz,1ᶲ
DC Current Source Range: 0 to 20mA
Accuracy of mA: 0.1% ± 3 digitZeal mV/mA/RTD Calibrator
Product Brochure
| Sensor type | Pt100 |
| Temp range | -50 to 450 C |
| Accuracy | 0.1% |
| Brand | Zeal |
| Model Name/Number | ZMPCM |
| Display Type | 4 and 1/2 Digit, 7 Segment LED Display |
| Weight | 1.25kg Approx. |
| DC Voltage source Range | 0 to 200 mV |
| Dimensions | 272 x 150 x 200 mm |
| DC Current source Range | 0 to 20mA |
| Input Power Digital Meter | 230V AC Single Phase |
| RTD Range | -50, -25, 0,25, 50, 75, 100, 200, 300, 400 Deg C |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Mumbai-JNPT
Battery Operated RTD Calibrator
Product Brochure
| Sensor type | Pt100 |
| Temp range | -50 to 450 C |
| Accuracy | 0.1% |
| Brand | Zeal |
| Input Power | 9V x 2 Batteries 100 mAH |
| Weight | 0.5 kg |
| Model | ZMPCB |
| DC Current source Range | 0 to 20mA |
| DC Voltage source Range | 0 to 200 mV |
| RTD (fix 10 positions) -50,-25,0,25,50,75,100,200,300,400C Transmitter Power Supply Dimensions | 24V DC (170 x 90 x 44) mm |
| Accuracy Of RTD Source | 0.1 % of Set Temperature |
| Digital Meter | (4and 1/2 dgt)LED |
Decade Inductance Box
Product Brochure
| Inductance Range | 10 µH to 10H |
| Step Value | 10 µH |
| No. of Dials | 6 |
| Brand | Zeal |
| Accuracy | 1% |
| Box Type | Inductance Decade Box |
| Model Name/Number | ZMDIB |
| Decades Range | 10 micro-H, 100 micro-H, 1mH, 10mH, 100mH, 1H |
| Total Inductance Range | 10 MicroH to 10H |
RTD Source Calibrator
Product Brochure
| Sensor type | Pt100 |
| Temp range | -50 to 450 C |
| Accuracy | 0.1% |
| Brand | ZEAL |
| Dimension | W 80 mm D 55 mm H 80 mm (Packaging) |
| Weight | Less than 300 gm approx. |
| Working Temperature | 0,25,50,75,100,200,300,400 Deg C |
Make: ZEAL, Model No: ZMRTDS
RTD Source: Fix positions: 0,25,50,75,100,200,300,400˚C
Accuracy: 0.1% of set temperatureThumbwheel Capacitance Box
Product Brochure
| Capacitance Range | 1nF to 100mF |
| Step Value | 0.001 uF |
| Max Voltage | NA |
| Box Type | Capacitance Decade Box |
| Material | Thumbwheel Switches |
| Model Name/Number | ZMTCB |
| Brand | ZEAL |
| Country of Origin | Made in India |
Decade: 1nF, 10nF, 100nF, 1uF, 10uF
Total Capacitance Range: 1nF to 99.999uF
Accuracy: ± 1.0 % @ 1kHz for all decades @ 25°C ± 2oC, RH: 30 to 75%
Dimension: 250mm(W) X 85mm(D) X 80mm(H)
AC/DC High Voltage Measurement Probe
Product Brochure
| Measurement Mode | Direct using DMM |
| Measurement Type | AC+DC |
| Brand | Zeal |
| Model Name/Number | ZMHVP-ACDC |
| Frequency | 50 Hz |
| Voltage | 230V AC |
| Input Impedance | Greater than 200 M-ohm |
| Power | 230V AC,50 Hz |
| Range | 0-40kV AC & DC |
| Attenuation Ratio | 1kV,100mV |
| Accuracy For DC | up to 20 kV- 1%,Above 20kV-0.08%/kV. |
|
Make: ZEAL Model: ZMHVP-ACDC Range: 0-40kV AC/DC Attenuation Ratio: 1kV: 100mV Input Impedance: > 220 MΩ Accuracy: For DC up to 20 kV: 1%, above 20kV add 0.08%/kV. For AC up to 20 kV: 1.5% above 20kV add 0.12%/kV. Bandwidth: Up to 100Hz |